Bitzenbytes.com

CompuClues Forum

  User  Password
Sunday, July 06, 2008 - 04:52 AM
Search
Main Menu
Who's Online
MEMBERS ONLINE

You are an anonymous user. You can register for free by clicking here
User name
Password
 Remember me
Firefox
Get Firefox 110
Languages
Preferred language:

ASCII Table - CompuClues Arcanum
ASCII Table
ASCII Characters   Seven Bit
Control Characters   ECS Graphic Assignments
IBM PC ECS   IBM PC Extended Character Set
Hex to Decimal   Conversion Chart
Hex to Octal   Conversion Chart

  

ASCII Character Chart

Dec Hex Oct Char Dec Hex Oct HTML Chr Dec Hex Oct HTML Chr Dec Hex Oct HTML Chr























0 0 000 NUL (null) 32 20 040   Space | 64 40 100 @ @ | 96 60 140 ` `
1 1 001 SOH (start of header) | 33 21 041 ! ! | 65 41 101 A A | 97 61 141 a a
2 2 002 STX (start of text) | 34 22 042 " " | 66 42 102 B B | 98 62 142 b b
3 3 003 ETX (end of text) | 35 23 043 # # | 67 43 103 C C | 99 63 143 c c
4 4 004 EOT (end of tx) | 36 24 044 $ $ | 68 44 104 D D | 100 64 144 d d
5 5 005 ENQ (enquiry) | 37 25 045 % % | 69 45 105 E E | 101 65 145 e e
6 6 006 ACK (acknowledge) | 38 26 046 & & | 70 46 106 F F | 102 66 146 f f
7 7 007 BEL (bell) | 39 27 047 ' ' | 71 47 107 G G | 103 67 147 g g
8 8 010 BS (backspace) | 40 28 050 ( ( | 72 48 110 H H | 104 68 150 h h
9 9 011 TAB (horizontal tab) | 41 29 051 ) ) | 73 49 111 I I | 105 69 151 i i
10 A 012 LF (NL, line feed) | 42 2A 052 * * | 74 4A 112 J J | 106 6A 152 j j
11 B 013 VT (vertical tab) | 43 2B 053 + + | 75 4B 113 K K | 107 6B 153 k k
12 C 014 FF (form feed) | 44 2C 054 , , | 76 4C 114 L L | 108 6C 154 l l
13 D 015 CR (carriage return) | 45 2D 055 - - | 77 4D 115 M M | 109 6D 155 m m
14 E 016 SO (shift out) | 46 2E 056 . . | 78 4E 116 N N | 110 6E 156 n n
15 F 017 SI (shift in) | 47 2F 057 / / | 79 4F 117 O O | 111 6F 157 o o
16 10 020 DLE (data link esc) | 48 30 060 0 0 | 80 50 120 P P | 112 70 160 p p
17 11 021 DC1 (dev ctrl 1) | 49 31 061 1 1 | 81 51 121 Q Q | 113 71 161 q q
18 12 022 DC2 (dev ctrl 2) | 50 32 062 2 2 | 82 52 122 R R | 114 72 162 r r
19 13 023 DC3 (dev ctrl 3) | 51 33 063 3 3 | 83 53 123 S S | 115 73 163 s s
20 14 024 DC4 (dev ctrl 4) | 52 34 064 4 4 | 84 54 124 T T | 116 74 164 t t
21 15 025 NAK (negative Ack) | 53 35 065 5 5 | 85 55 125 U U | 117 75 165 u u
22 16 026 SYN (synchronous idle) | 54 36 066 6 6 | 86 56 126 V V | 118 76 166 v v
23 17 027 ETB (end of tx block) | 55 37 067 7 7 | 87 57 127 W W | 119 77 167 w w
24 18 030 CAN (cancel) | 56 38 070 8 8 | 88 58 130 X X | 120 78 170 x x
25 19 031 EM (end of medium) | 57 39 071 9 9 | 89 59 131 Y Y | 121 79 171 y y
26 1A 032 SUB (substitute) | 58 3A 072 : : | 90 A 132 Z Z | 122 7A 172 z z
27 1B 033 ESC (escape) | 59 3B 073 &#59; ; | 91 5B 133 [ [ | 123 7B 173 { {
28 1C 034 FS (file separator) | 60 3C 074 &#60; < | 92 5C 134 &#92; \ | 124 7C 174 &#124; |
29 1E 035 GS (group separator) | 61 3D 075 &#61; = | 93 5D 135 &#93; ] | 125 7D 175 &#125; }
30 1E 036 RS (record separator) | 62 3E 076 &#62; > | 94 5E 136 &#94; ^ | 126 7E 176 &#126; ~
31 1F 037 US (unit separator) 63 3F 077 &#63; ? | 95 5F 137 &#95; _ | 127 7F 177 &#127; DEL

 

Addendum for Control Characters
Keypress VI Display

(Escape)

Dec

Assigned Graphics for
first 32 ASCII character values
(non-printing control codes)
of the IBM PC
Extended Character Set





<ctrl><shift>@ ^@ 0
<ctrl>A ^A 1 = White happy face
<ctrl>B ^B 2 = Black happy face
<ctrl>C ^C 3 = Heart
<ctrl>D ^D 4 = Diamond
<ctrl>E ^E 5 = Club
<ctrl>F ^F 6 = Spade
<ctrl>G ^G 7 = Black bullet
<ctrl>H ^H 8 = White circle in Black square
<ctrl>I Tab 9 = Black outline circle
<ctrl>J <LF> 10 = White outline circle
<ctrl>K <VT> 11 = Male
<ctrl>L <FF> 12 = Female
<ctrl>M <CR> 13 = Note
<ctrl>N ^N 14 = Chord
<ctrl>O ^O 15 = Sun
<ctrl>P ^P 16 = Right button
<ctrl>Q ^Q 17 = Left button
<ctrl>R ^R 18 = Up-down arrow
<ctrl>S ^S 19 = Double exclam
<ctrl>T ^T 20 = Paragraph ¶
<ctrl>U ^U 21 = Section
<ctrl>V ^V 22 = Thick horizontal line
<ctrl>W ^W 23 = Up-down arrow, down underlined
<ctrl>X ^X 24 = Up thin arrow
<ctrl>Y ^Y 25 = Down thin arrow
<ctrl>Z ^Z 26 = Right arrow
<ctrl>esc ^[ 27 = Left arrow
<ctrl>V\ ^\ 28 = Left corner
<ctrl><shift>] ^] 29 = Circle with line through
<ctrl><shift>^ ^^ 30 = Up button
<ctrl><shift>_ ^_ 31 = Down button
<ctrl>V<del> ~ 127 = DEL

 

IBM PC Extended Character Set

 

Hex to Decimal Conversion Chart

 

    0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
0  000 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015
1  016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031
2  032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047
3  048 049 050 051 052 053 054 055 056 057 058 059 060 061 062 063
4  064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079
5  080 081 082 083 084 085 086 087 088 089 090 091 092 093 094 095
6  096 097 098 099 100 101 102 103 104 105 106 107 108 109 110 111
7  112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127
8  128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143
9  144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159
A  160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175
B  176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191
C  192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207
D  208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223
E  224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239
F  240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255
         

 

Hex to Octal Conversion Chart

 

    0   1   2   3   4   5   6   7   8   9   A   B   C   D   E   F
0  000 001 002 003 004 005 006 007 010 011 012 013 014 015 016 017
1  020 021 022 023 024 025 026 027 030 031 032 033 034 035 036 037
2  040 041 042 043 044 045 046 047 050 051 052 053 054 055 056 057
3  060 061 062 063 064 065 066 067 070 071 072 073 074 075 076 077
4  100 101 102 103 104 105 106 107 110 111 112 113 114 115 116 117
5  120 121 122 123 134 125 126 127 130 131 132 133 134 135 136 137
6  140 141 142 143 144 145 146 147 150 151 152 153 154 155 156 157
7  160 161 162 163 164 165 166 167 170 171 172 173 174 175 176 177
8  200 201 202 203 204 205 206 207 210 211 212 213 214 215 216 217
9  220 221 222 223 224 225 226 227 230 231 232 233 234 235 236 237
A  240 241 242 243 244 245 246 247 250 251 252 253 254 255 256 257
B  260 261 262 263 264 265 266 267 270 271 272 273 274 275 276 277
C  300 301 302 303 304 305 306 307 310 311 312 313 314 315 316 317
D  320 321 322 323 324 325 326 327 330 331 332 333 334 335 336 337
E  340 341 342 343 344 345 346 347 350 351 352 353 354 355 356 357
F  360 361 362 363 364 365 366 367 370 371 372 373 374 375 376 377

 

[Printer friendly page | Send to a friend]